Lifetime Achievement Award List:
| Year | Honoree | Company |
|---|---|---|
| 2013 | Fred P. Lampropoulos | Merit Medical |
| 2012 | Stephen C. Jacobsen | University of Utah |
| 2011 | Jim Sorenson | Sorenson Communications |
| 2010 | Sheri Dew | Deseret Book |
| 2009 | Dr. Dinesh Patel | vSpring Capital |
2010 Patent Honoree List:
| Place | Honoree | Number of Patents |
City |
|---|---|---|---|
| 1 | David R. Hall | 63 | Provo |
| 2 | Scott Dahlgren | 20 | Provo |
| 3 | T. Wade Fallin | 17 | Hyde Park |
| 4 | Ronald B. Crockett | 15 | Provo |
| 5 | Tyson J. Wilde | 14 | Provo |
| 6 | Joe Fox | 13 | Provo |
| 6 | Gregory J. Boss | 13 | American Fork |
| 8 | Peter Saunders | 12 | Salt Lake City |
| 8 | William T. Dalebout | 12 | North Logan |
| 8 | Thomas R. Giallorenzi | 12 | Riverton |
| 11 | Johnny M. Harris | 10 | Centerville |
| 11 | Daniel F. Justin | 10 | Logan |
| 11 | Timothy C. Duke | 10 | Provo |
| 14 | Dan M. Griffin | 9 | Bountiful |
| 15 | Jorgen J. Moller, Jr. | 8 | Salt Lake City |
| 15 | Fred P. Lampropoulos | 8 | Sandy |
| 15 | E. Marlowe Goble | 8 | Logan |
| 18 | Stephen C. Jacobsen | 7 | Salt Lake City |
| 18 | Jeffrey D. Williams | 7 | Roy |
| 20 | Robert D'Ausilio | 6 | Bountiful |
| 20 | Daniel J. Triplett | 6 | Providence |
| 20 | David L. Dejong | 6 | Ogden |
| 20 | John F. Zebley, Jr. | 6 | Saratoga Springs |
| 20 | Jeff Jepson | 6 | Provo |
| 20 | Daryl J. Tichy | 6 | Orem |
| 20 | Brian G. Larson | 6 | Alpine |
| 20 | Francis Leany | 6 | Provo |
2010 Top Patenting Company List:
| Place | Honoree | Number of Patents |
|---|---|---|
| 1 | University of Utah Technology Commercialization | 33 |
| 2 | Novell, Inc. | 27 |
| 3 | L-3 Communication Systems - West | 21 |
| 4 | Autoliv, Inc. | 19 |
| 5 | Fairchild Semiconductor | 17 |
| 5 | IBM Corporation | 17 |
| 7 | American Express | 16 |
| 8 | Icon IP | 15 |
| 8 | Lifetime Products, Inc. | 15 |
| 10 | Symantec Corporation | 14 |
| 11 | General Electric Company | 12 |
| 11 | Utah State University | 12 |
| 13 | C.R. Bard, Inc. | 10 |
| 13 | US Synthetic | 10 |
| 15 | ATK | 9 |
| 15 | Brigham Young University | 9 |
| 15 | Smith Lift | 9 |
| 18 | Merit Medical Systems | 8 |
| 18 | Varian Medical Systems | 8 |
| 20 | Facet Solutions | 7 |
| 20 | Kimberly-Clark Worldwide, Inc. | 7 |
2010 Top Trademarking Company List:
| Place | Honoree | Number of Trademarks |
|---|---|---|
| 1 | FranklinCovey | 20 |
| 2 | Emergency Essentials, Inc. | 15 |
| 2 | World Sports Products | 15 |
| 4 | doTERRA | 13 |
| 5 | Sisel International | 12 |
| 6 | DCWV Acquisition Corporation | 11 |
| 6 | Overstock.com | 11 |
| 8 | Cabin Creek, LLC | 10 |
| 8 | Triolite, Inc. | 10 |
| 8 | Intermountain Health Care | 10 |
| 11 | Locals Have More Fun, LLC | 8 |
| 11 | NutraMarks, Inc. | 8 |
| 11 | Zions Bancorporation | 8 |
| 14 | F-Matic, Inc. | 7 |
| 14 | Goodboro, LLC | 7 |
| 14 | NanoNutrients, L.C. | 7 |
| 14 | New Dawn Technologies | 7 |
| 14 | O.C. Tanner Company | 7 |
| 14 | Unicity International | 7 |
| 14 | Volkswagen Southtowne | 7 |
| 14 | Utah State Board of Regents | 7 |
2010 Top City with the Most Patents:
| Place | City | Number of Patents |
|---|---|---|
| 1 | Salt Lake City | 279 |
| 2 | Provo | 132 |
| 3 | Sandy | 122 |
| 4 | Orem | 84 |
| 5 | Logan | 53 |
2010 Top City with Patents Per Capita:
| Place | City | Patents |
|---|---|---|
| 1 | Fayette | 1 patent per 53 people |
| 2 | Paradise | 1 patent per 129 people |
| 3 | Hyde Park | 1 patent per 170 people |
| 4 | Park City | 1 patent per 216 people |
| 5 | Millville | 1 patent per 228 people |
About:
UTAH GENIUS recognizes:
- Utah’s Top 20 Inventors
- Utah’s Top 20 Companies by Number of Patents Issued
- Utah’s Top 5 Cities by Number of Inventions
- Utah’s Top 5 Cities by Number of Inventions Per Capita
- Utah’s Top 20 Trademark Registrants
- Lifetime Achievment Award